(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
(Address of principal executive offices) | (Zip Code) |
Title of each class | Trading symbol(s) | Name of each exchange on which registered | ||||||
Emerging growth company | |||||||||||
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. | ☐ |
Exhibit No. | Description | ||||
104* | Cover Page Interactive Data File (embedded within the Inline XBRL document) |
BRIGHTHOUSE FINANCIAL, INC. | |||||||||||
By: | /s/ Kristine H. Toscano | ||||||||||
Name: | Kristine H. Toscano | ||||||||||
Title: | Chief Accounting Officer |
PUBLIC RELATIONS Brighthouse Financial, Inc. 11225 N. Community House Rd. Charlotte, NC 28277 | ![]() |
PUBLIC RELATIONS Brighthouse Financial, Inc. 11225 N. Community House Rd. Charlotte, NC 28277 | ![]() |
As of or For the Three Months Ended | ||||||||||||||||||||||||||
June 30, 2022 | June 30, 2021 | |||||||||||||||||||||||||
Total | Per share | Total | Per share | |||||||||||||||||||||||
Net income (loss) available to shareholders (1) | $957 | $12.77 | $10 | $0.11 | ||||||||||||||||||||||
Adjusted earnings (1) | $24 | $0.33 | $435 | $5.05 | ||||||||||||||||||||||
Adjusted earnings, less notable items (1) | $247 | $3.29 | $458 | $5.32 | ||||||||||||||||||||||
Weighted average common shares outstanding - diluted (1) | 74,971,658 | N/A | 86,065,150 | N/A | ||||||||||||||||||||||
Book value | $8,492 | $116.21 | $14,755 | $175.19 | ||||||||||||||||||||||
Book value, excluding AOCI | $11,583 | $158.51 | $10,159 | $120.62 | ||||||||||||||||||||||
Ending common shares outstanding | 73,072,766 | N/A | 84,223,669 | N/A | ||||||||||||||||||||||
(1) Per share amounts are on a diluted basis and may not recalculate due to rounding. See Non-GAAP and Other Financial Disclosures discussion in this news release. |
PUBLIC RELATIONS Brighthouse Financial, Inc. 11225 N. Community House Rd. Charlotte, NC 28277 | ![]() |
For the Three Months Ended | ||||||||||||||||||||
ADJUSTED EARNINGS | June 30, 2022 | March 31, 2022 | June 30, 2021 | |||||||||||||||||
Annuities | $204 | $311 | $338 | |||||||||||||||||
Life | $23 | $26 | $68 | |||||||||||||||||
Run-off (1) | $(164) | $16 | $122 | |||||||||||||||||
Corporate & Other (1) | $(39) | $(59) | $(93) | |||||||||||||||||
(1) The company uses the term “adjusted loss” throughout this news release to refer to negative adjusted earnings values. |
For the Three Months Ended | ||||||||||||||||||||
June 30, 2022 | March 31, 2022 | June 30, 2021 | ||||||||||||||||||
Annuities (1) | $2,486 | $2,070 | $2,299 | |||||||||||||||||
Life | $19 | $20 | $26 | |||||||||||||||||
(1) Annuities sales include sales of a fixed index annuity product, which represents 100% of gross sales on directly written business and the proportion of assumed gross sales under reinsurance agreements. Sales of this product were $206 million for the second quarter of 2022, $196 million for the first quarter of 2022 and $173 million for the second quarter of 2021. |
PUBLIC RELATIONS Brighthouse Financial, Inc. 11225 N. Community House Rd. Charlotte, NC 28277 | ![]() |
PUBLIC RELATIONS Brighthouse Financial, Inc. 11225 N. Community House Rd. Charlotte, NC 28277 | ![]() |
For the Three Months Ended | ||||||||||||||||||||
June 30, 2022 | March 31, 2022 | June 30, 2021 | ||||||||||||||||||
Net investment income | $1,061 | $1,151 | $1,212 | |||||||||||||||||
Adjusted net investment income | $1,070 | $1,157 | $1,217 |
As of | ||||||||||||||||||||
June 30, 2022 (1) | March 31, 2022 | June 30, 2021 | ||||||||||||||||||
Statutory combined total adjusted capital | $8.2 | $8.5 | $9.4 | |||||||||||||||||
(1) Reflects preliminary statutory results as of June 30, 2022. |
PUBLIC RELATIONS Brighthouse Financial, Inc. 11225 N. Community House Rd. Charlotte, NC 28277 | ![]() |
FOR INVESTORS Dana Amante (980) 949-3073 damante@brighthousefinancial.com | FOR MEDIA Deon Roberts (980) 949-3071 deon.roberts@brighthousefinancial.com |
PUBLIC RELATIONS Brighthouse Financial, Inc. 11225 N. Community House Rd. Charlotte, NC 28277 | ![]() |
PUBLIC RELATIONS Brighthouse Financial, Inc. 11225 N. Community House Rd. Charlotte, NC 28277 | ![]() |
Non-GAAP financial measures: | Most directly comparable GAAP financial measures: | ||||
adjusted earnings | net income (loss) available to shareholders (1) | ||||
adjusted earnings, less notable items | net income (loss) available to shareholders (1) | ||||
adjusted revenues | revenues | ||||
adjusted expenses | expenses | ||||
adjusted earnings per common share | earnings per common share, diluted (1) | ||||
adjusted earnings per common share, less notable items | earnings per common share, diluted (1) | ||||
adjusted return on common equity | return on common equity (2) | ||||
adjusted return on common equity, less notable items | return on common equity (2) | ||||
adjusted net investment income | net investment income | ||||
__________________ | |||||
(1) Brighthouse uses net income (loss) available to shareholders to refer to net income (loss) available to Brighthouse Financial, Inc.'s common shareholders, and earnings per common share, diluted to refer to net income (loss) available to shareholders per common share. | |||||
(2) Brighthouse uses return on common equity to refer to return on Brighthouse Financial, Inc.'s common stockholders' equity. |
PUBLIC RELATIONS Brighthouse Financial, Inc. 11225 N. Community House Rd. Charlotte, NC 28277 | ![]() |
PUBLIC RELATIONS Brighthouse Financial, Inc. 11225 N. Community House Rd. Charlotte, NC 28277 | ![]() |
PUBLIC RELATIONS Brighthouse Financial, Inc. 11225 N. Community House Rd. Charlotte, NC 28277 | ![]() |
PUBLIC RELATIONS Brighthouse Financial, Inc. 11225 N. Community House Rd. Charlotte, NC 28277 | ![]() |
For the Three Months Ended | ||||||||||||||||||||
Revenues | June 30, 2022 | March 31, 2022 | June 30, 2021 | |||||||||||||||||
Premiums | $167 | $166 | $162 | |||||||||||||||||
Universal life and investment-type product policy fees | 784 | 841 | 919 | |||||||||||||||||
Net investment income | 1,061 | 1,151 | 1,212 | |||||||||||||||||
Other revenues | 118 | 137 | 101 | |||||||||||||||||
Revenues before NIGL and NDGL | 2,130 | 2,295 | 2,394 | |||||||||||||||||
Net investment gains (losses) | (66) | (68) | (34) | |||||||||||||||||
Net derivative gains (losses) | 1,733 | 513 | (684) | |||||||||||||||||
Total revenues | $3,797 | $2,740 | $1,676 | |||||||||||||||||
Expenses | ||||||||||||||||||||
Policyholder benefits and claims | $1,108 | $906 | $752 | |||||||||||||||||
Interest credited to policyholder account balances | 319 | 290 | 287 | |||||||||||||||||
Amortization of DAC and VOBA | 566 | 227 | 8 | |||||||||||||||||
Interest expense on debt | 38 | 38 | 40 | |||||||||||||||||
Other expenses | 553 | 472 | 568 | |||||||||||||||||
Total expenses | 2,584 | 1,933 | 1,655 | |||||||||||||||||
Income (loss) before provision for income tax | 1,213 | 807 | 21 | |||||||||||||||||
Provision for income tax expense (benefit) | 230 | 165 | (10) | |||||||||||||||||
Net income (loss) | 983 | 642 | 31 | |||||||||||||||||
Less: Net income (loss) attributable to noncontrolling interests | — | 2 | — | |||||||||||||||||
Net income (loss) attributable to Brighthouse Financial, Inc. | 983 | 640 | 31 | |||||||||||||||||
Less: Preferred stock dividends | 26 | 27 | 21 | |||||||||||||||||
Net income (loss) available to Brighthouse Financial, Inc.’s common shareholders | $957 | $613 | $10 |
PUBLIC RELATIONS Brighthouse Financial, Inc. 11225 N. Community House Rd. Charlotte, NC 28277 | ![]() |
As of | ||||||||||||||||||||
ASSETS | June 30, 2022 | March 31, 2022 | June 30, 2021 | |||||||||||||||||
Investments: | ||||||||||||||||||||
Fixed maturity securities available-for-sale | $78,606 | $82,496 | $84,785 | |||||||||||||||||
Equity securities | 96 | 80 | 91 | |||||||||||||||||
Mortgage loans | 21,508 | 21,357 | 16,732 | |||||||||||||||||
Policy loans | 1,277 | 1,270 | 1,255 | |||||||||||||||||
Limited partnerships and limited liability companies | 4,683 | 4,587 | 3,546 | |||||||||||||||||
Short-term investments | 920 | 1,062 | 1,293 | |||||||||||||||||
Other invested assets | 3,345 | 2,568 | 2,863 | |||||||||||||||||
Total investments | 110,435 | 113,420 | 110,565 | |||||||||||||||||
Cash and cash equivalents | 5,071 | 4,101 | 4,882 | |||||||||||||||||
Accrued investment income | 852 | 754 | 827 | |||||||||||||||||
Reinsurance recoverables | 15,649 | 15,401 | 15,290 | |||||||||||||||||
Premiums and other receivables | 993 | 889 | 837 | |||||||||||||||||
DAC and VOBA | 5,434 | 5,581 | 5,122 | |||||||||||||||||
Current income tax recoverable | 18 | — | — | |||||||||||||||||
Deferred income tax asset | 471 | — | — | |||||||||||||||||
Other assets | 445 | 465 | 494 | |||||||||||||||||
Separate account assets | 88,843 | 104,441 | 115,839 | |||||||||||||||||
Total assets | $228,211 | $245,052 | $253,856 | |||||||||||||||||
LIABILITIES AND EQUITY | ||||||||||||||||||||
Liabilities | ||||||||||||||||||||
Future policy benefits | $41,142 | $41,979 | $43,427 | |||||||||||||||||
Policyholder account balances | 68,293 | 67,887 | 60,300 | |||||||||||||||||
Other policy-related balances | 3,273 | 3,457 | 3,356 | |||||||||||||||||
Payables for collateral under securities loaned and other transactions | 6,675 | 6,209 | 5,143 | |||||||||||||||||
Long-term debt | 3,157 | 3,157 | 3,436 | |||||||||||||||||
Current income tax payable | — | 61 | 150 | |||||||||||||||||
Deferred income tax liability | — | 215 | 1,109 | |||||||||||||||||
Other liabilities | 6,572 | 4,767 | 4,916 | |||||||||||||||||
Separate account liabilities | 88,843 | 104,441 | 115,839 | |||||||||||||||||
Total liabilities | 217,955 | 232,173 | 237,676 | |||||||||||||||||
Equity | ||||||||||||||||||||
Preferred stock, at par value | — | — | — | |||||||||||||||||
Common stock, at par value | 1 | 1 | 1 | |||||||||||||||||
Additional paid-in capital | 14,113 | 14,133 | 13,842 | |||||||||||||||||
Retained earnings (deficit) | 981 | (2) | (1,088) | |||||||||||||||||
Treasury stock | (1,813) | (1,681) | (1,236) | |||||||||||||||||
Accumulated other comprehensive income (loss) | (3,091) | 363 | 4,596 | |||||||||||||||||
Total Brighthouse Financial, Inc.’s stockholders’ equity | 10,191 | 12,814 | 16,115 | |||||||||||||||||
Noncontrolling interests | 65 | 65 | 65 | |||||||||||||||||
Total equity | 10,256 | 12,879 | 16,180 | |||||||||||||||||
Total liabilities and equity | $228,211 | $245,052 | $253,856 |
PUBLIC RELATIONS Brighthouse Financial, Inc. 11225 N. Community House Rd. Charlotte, NC 28277 | ![]() |
For the Three Months Ended | ||||||||||||||||||||
ADJUSTED EARNINGS, LESS NOTABLE ITEMS | June 30, 2022 | March 31, 2022 | June 30, 2021 | |||||||||||||||||
Net income (loss) available to shareholders | $957 | $613 | $10 | |||||||||||||||||
Less: Net investment gains (losses) | (66) | (68) | (34) | |||||||||||||||||
Less: Net derivative gains (losses), excluding investment hedge adjustments | 1,724 | 507 | (689) | |||||||||||||||||
Less: GMIB Fees and GMIB Costs | (136) | (9) | 75 | |||||||||||||||||
Less: Amortization of DAC and VOBA | (371) | (64) | 128 | |||||||||||||||||
Less: Market value adjustments and other | 31 | 37 | (19) | |||||||||||||||||
Less: Provision for income tax (expense) benefit on reconciling adjustments | (249) | (84) | 114 | |||||||||||||||||
Adjusted earnings | 24 | 294 | 435 | |||||||||||||||||
Less: Notable items | (223) | (21) | (23) | |||||||||||||||||
Adjusted earnings, less notable items | $247 | $315 | $458 | |||||||||||||||||
ADJUSTED EARNINGS, LESS NOTABLE ITEMS PER COMMON SHARE (1) | ||||||||||||||||||||
Net income (loss) available to shareholders per common share | $12.77 | $7.91 | $0.11 | |||||||||||||||||
Less: Net investment gains (losses) | (0.88) | (0.88) | (0.40) | |||||||||||||||||
Less: Net derivative gains (losses), excluding investment hedge adjustments | 23.00 | 6.54 | (8.01) | |||||||||||||||||
Less: GMIB Fees and GMIB Costs | (1.81) | (0.12) | 0.87 | |||||||||||||||||
Less: Amortization of DAC and VOBA | (4.95) | (0.83) | 1.49 | |||||||||||||||||
Less: Market value adjustments and other | 0.41 | 0.48 | (0.22) | |||||||||||||||||
Less: Provision for income tax (expense) benefit on reconciling adjustments | (3.32) | (1.08) | 1.32 | |||||||||||||||||
Adjusted earnings per common share | 0.33 | 3.79 | 5.05 | |||||||||||||||||
Less: Notable items | (2.97) | (0.27) | (0.27) | |||||||||||||||||
Adjusted earnings, less notable items per common share | $3.29 | $4.07 | $5.32 | |||||||||||||||||
(1) Per share calculations are on a diluted basis and may not recalculate or foot due to rounding. See Non-GAAP and Other Financial Disclosures discussion in this news release. |
PUBLIC RELATIONS Brighthouse Financial, Inc. 11225 N. Community House Rd. Charlotte, NC 28277 | ![]() |
For the Three Months Ended | ||||||||||||||||||||
June 30, 2022 | March 31, 2022 | June 30, 2021 | ||||||||||||||||||
Net investment income | $1,061 | $1,151 | $1,212 | |||||||||||||||||
Less: Investment hedge adjustments | (9) | (6) | (5) | |||||||||||||||||
Adjusted net investment income | $1,070 | $1,157 | $1,217 |
For the Three Months Ended | ||||||||||||||||||||
NOTABLE ITEMS IMPACTING ADJUSTED EARNINGS | June 30, 2022 | March 31, 2022 | June 30, 2021 | |||||||||||||||||
Actuarial items and other insurance adjustments | $214 | $9 | $— | |||||||||||||||||
Establishment costs | 9 | 12 | 23 | |||||||||||||||||
Total notable items (1) | $223 | $21 | $23 | |||||||||||||||||
NOTABLE ITEMS BY SEGMENT AND CORPORATE & OTHER | ||||||||||||||||||||
Annuities | $14 | $— | $— | |||||||||||||||||
Life | 2 | 9 | — | |||||||||||||||||
Run-off | 198 | — | — | |||||||||||||||||
Corporate & Other | 9 | 12 | 23 | |||||||||||||||||
Total notable items (1) | $223 | $21 | $23 | |||||||||||||||||
(1) See Non-GAAP and Other Financial Disclosures discussion in this news release. |
Table of Contents | Financial Results | ||||||||||
Earnings and Select Metrics from Business Segments and Corporate & Other | |||||||||||
Other Information | |||||||||||
Appendix | |||||||||||
A-2 | |||||||||||
A-6 | |||||||||||
A-7 | Reconciliation of Net Income (Loss) Available to Shareholders to Adjusted Earnings and Adjusted Earnings, Less Notable Items, and Reconciliation of Net Income (Loss) Available to Shareholders per Common Share to Adjusted Earnings per Common Share and Adjusted Earnings, Less Notable Items per Common Share | ||||||||||
A-8 | |||||||||||
A-9 | |||||||||||
A-10 |
Financial Supplement | 1 |
As of or For the Three Months Ended | |||||||||||||||||||||||||||||||||||
Financial Results and Metrics (1) | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | ||||||||||||||||||||||||||||||
Net income (loss) available to shareholders | $957 | $613 | $42 | $361 | $10 | ||||||||||||||||||||||||||||||
Adjusted earnings | $24 | $294 | $323 | $450 | $435 | ||||||||||||||||||||||||||||||
Adjusted earnings, less notable items (2) | $247 | $315 | $416 | $514 | $458 | ||||||||||||||||||||||||||||||
Total corporate expenses (3) | $201 | $208 | $247 | $222 | $218 | ||||||||||||||||||||||||||||||
Combined total adjusted capital (4) | $8,200 | $8,495 | $9,441 | $9,750 | $9,432 | ||||||||||||||||||||||||||||||
Combined risk-based capital ratio (4), (5) | 470%-490% | 450%-470% | 500% | 520%-540% | 480%-500% | ||||||||||||||||||||||||||||||
Stockholders' Equity | |||||||||||||||||||||||||||||||||||
Brighthouse Financial, Inc.’s stockholders’ equity | $10,191 | $12,814 | $16,142 | $16,031 | $16,115 | ||||||||||||||||||||||||||||||
Less: Preferred stock, net | 1,699 | 1,699 | 1,699 | 1,360 | 1,360 | ||||||||||||||||||||||||||||||
Brighthouse Financial, Inc.’s common stockholders’ equity, including AOCI | $8,492 | $11,115 | $14,443 | $14,671 | $14,755 | ||||||||||||||||||||||||||||||
Less: AOCI | (3,091) | 363 | 4,172 | 4,290 | 4,596 | ||||||||||||||||||||||||||||||
Brighthouse Financial, Inc.’s common stockholders’ equity, excluding AOCI | $11,583 | $10,752 | $10,271 | $10,381 | $10,159 | ||||||||||||||||||||||||||||||
Return on Common Equity (1) | |||||||||||||||||||||||||||||||||||
Return on common equity | 15.5% | 7.5% | (1.3)% | (8.3)% | (28.2)% | ||||||||||||||||||||||||||||||
Return on common equity, excluding AOCI | 18.6% | 9.9% | (1.9)% | (11.9)% | (39.7)% | ||||||||||||||||||||||||||||||
Adjusted return on common equity | 10.3% | 14.5% | 15.3% | 13.5% | 2.7% | ||||||||||||||||||||||||||||||
Earnings Per Common Share, Diluted (1), (6) | |||||||||||||||||||||||||||||||||||
Net income (loss) available to shareholders per common share | $12.77 | $7.91 | $0.51 | $4.34 | $0.11 | ||||||||||||||||||||||||||||||
Adjusted earnings per common share | $0.33 | $3.79 | $4.02 | $5.41 | $5.05 | ||||||||||||||||||||||||||||||
Adjusted earnings, less notable items per common share | $3.29 | $4.07 | $5.18 | $6.17 | $5.32 | ||||||||||||||||||||||||||||||
Weighted average common shares outstanding | 74,971,658 | 77,476,465 | 80,244,577 | 83,244,987 | 86,065,150 | ||||||||||||||||||||||||||||||
Book Value Per Common Share | |||||||||||||||||||||||||||||||||||
Book value per common share (1) | $116.21 | $146.64 | $185.48 | $181.23 | $175.19 | ||||||||||||||||||||||||||||||
Book value per common share, excluding AOCI (1) | $158.51 | $141.85 | $131.90 | $128.24 | $120.62 | ||||||||||||||||||||||||||||||
Ending common shares outstanding | 73,072,766 | 75,799,704 | 77,870,072 | 80,952,682 | 84,223,669 | ||||||||||||||||||||||||||||||
(1) See definitions for Non-GAAP and Other Financial Disclosures in the Appendix beginning on page A-2. | |||||||||||||||||||||||||||||||||||
(2) See additional information regarding notable items on page 18. | |||||||||||||||||||||||||||||||||||
(3) Includes functional department expenses, public company expenses, certain investment expenses, retirement funding and incentive compensation; and excludes establishment costs. | |||||||||||||||||||||||||||||||||||
(4) Reflects preliminary statutory results as of or for the three months ended June 30, 2022. See additional information on page 22. | |||||||||||||||||||||||||||||||||||
(5) The RBC ratio is reported as a preliminary range on the quarters. | |||||||||||||||||||||||||||||||||||
(6) For loss periods, dilutive shares were not included in the calculation of net income (loss) available to shareholders per common share or adjusted earnings per common share as inclusion of such shares would have an anti-dilutive effect. |
Financial Supplement | 2 |
For the Three Months Ended | For the Six Months Ended | |||||||||||||||||||||||||||||||||||||||||||
Revenues | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | June 30, 2022 | June 30, 2021 | |||||||||||||||||||||||||||||||||||||
Premiums | $167 | $166 | $168 | $193 | $162 | $333 | $346 | |||||||||||||||||||||||||||||||||||||
Universal life and investment-type product policy fees | 784 | 841 | 906 | 881 | 919 | 1,625 | 1,849 | |||||||||||||||||||||||||||||||||||||
Net investment income | 1,061 | 1,151 | 1,201 | 1,281 | 1,212 | 2,212 | 2,399 | |||||||||||||||||||||||||||||||||||||
Other revenues | 118 | 137 | 101 | 117 | 101 | 255 | 228 | |||||||||||||||||||||||||||||||||||||
Revenues before NIGL and NDGL | 2,130 | 2,295 | 2,376 | 2,472 | 2,394 | 4,425 | 4,822 | |||||||||||||||||||||||||||||||||||||
Net investment gains (losses) | (66) | (68) | (23) | (16) | (34) | (134) | (20) | |||||||||||||||||||||||||||||||||||||
Net derivative gains (losses) | 1,733 | 513 | (337) | 56 | (684) | 2,246 | (2,188) | |||||||||||||||||||||||||||||||||||||
Total revenues | $3,797 | $2,740 | $2,016 | $2,512 | $1,676 | $6,537 | $2,614 | |||||||||||||||||||||||||||||||||||||
Expenses | ||||||||||||||||||||||||||||||||||||||||||||
Policyholder benefits and claims | $1,108 | $906 | $823 | $1,112 | $752 | $2,014 | $1,508 | |||||||||||||||||||||||||||||||||||||
Interest credited to policyholder account balances | 319 | 290 | 315 | 413 | 287 | 609 | 584 | |||||||||||||||||||||||||||||||||||||
Amortization of DAC and VOBA | 566 | 227 | 127 | (82) | 8 | 793 | 99 | |||||||||||||||||||||||||||||||||||||
Interest expense on debt | 38 | 38 | 41 | 41 | 40 | 76 | 81 | |||||||||||||||||||||||||||||||||||||
Other expenses | 553 | 472 | 661 | 538 | 568 | 1,025 | 1,089 | |||||||||||||||||||||||||||||||||||||
Total expenses | 2,584 | 1,933 | 1,967 | 2,022 | 1,655 | 4,517 | 3,361 | |||||||||||||||||||||||||||||||||||||
Income (loss) before provision for income tax | 1,213 | 807 | 49 | 490 | 21 | 2,020 | (747) | |||||||||||||||||||||||||||||||||||||
Provision for income tax expense (benefit) | 230 | 165 | (15) | 105 | (10) | 395 | (195) | |||||||||||||||||||||||||||||||||||||
Net income (loss) | 983 | 642 | 64 | 385 | 31 | 1,625 | (552) | |||||||||||||||||||||||||||||||||||||
Less: Net income (loss) attributable to noncontrolling interests | — | 2 | 1 | 2 | — | 2 | 2 | |||||||||||||||||||||||||||||||||||||
Net income (loss) attributable to Brighthouse Financial, Inc. | 983 | 640 | 63 | 383 | 31 | 1,623 | (554) | |||||||||||||||||||||||||||||||||||||
Less: Preferred stock dividends | 26 | 27 | 21 | 22 | 21 | 53 | 46 | |||||||||||||||||||||||||||||||||||||
Net income (loss) available to Brighthouse Financial, Inc.’s common shareholders | $957 | $613 | $42 | $361 | $10 | $1,570 | $(600) |
Financial Supplement | 3 |
As of | ||||||||||||||||||||||||||||||||
ASSETS | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | |||||||||||||||||||||||||||
Investments: | ||||||||||||||||||||||||||||||||
Fixed maturity securities available-for-sale | $78,606 | $82,496 | $87,582 | $87,074 | $84,785 | |||||||||||||||||||||||||||
Equity securities | 96 | 80 | 101 | 90 | 91 | |||||||||||||||||||||||||||
Mortgage loans | 21,508 | 21,357 | 19,850 | 18,267 | 16,732 | |||||||||||||||||||||||||||
Policy loans | 1,277 | 1,270 | 1,264 | 1,264 | 1,255 | |||||||||||||||||||||||||||
Limited partnerships and limited liability companies | 4,683 | 4,587 | 4,271 | 3,959 | 3,546 | |||||||||||||||||||||||||||
Short-term investments | 920 | 1,062 | 1,841 | 1,892 | 1,293 | |||||||||||||||||||||||||||
Other invested assets | 3,345 | 2,568 | 3,316 | 2,774 | 2,863 | |||||||||||||||||||||||||||
Total investments | 110,435 | 113,420 | 118,225 | 115,320 | 110,565 | |||||||||||||||||||||||||||
Cash and cash equivalents | 5,071 | 4,101 | 4,474 | 4,108 | 4,882 | |||||||||||||||||||||||||||
Accrued investment income | 852 | 754 | 724 | 764 | 827 | |||||||||||||||||||||||||||
Reinsurance recoverables | 15,649 | 15,401 | 15,340 | 15,339 | 15,290 | |||||||||||||||||||||||||||
Premiums and other receivables | 993 | 889 | 754 | 959 | 837 | |||||||||||||||||||||||||||
DAC and VOBA | 5,434 | 5,581 | 5,377 | 5,356 | 5,122 | |||||||||||||||||||||||||||
Current income tax recoverable | 18 | — | — | — | — | |||||||||||||||||||||||||||
Deferred income tax asset | 471 | — | — | — | — | |||||||||||||||||||||||||||
Other assets | 445 | 465 | 482 | 484 | 494 | |||||||||||||||||||||||||||
Separate account assets | 88,843 | 104,441 | 114,464 | 112,361 | 115,839 | |||||||||||||||||||||||||||
Total assets | $228,211 | $245,052 | $259,840 | $254,691 | $253,856 | |||||||||||||||||||||||||||
LIABILITIES AND EQUITY | ||||||||||||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||||||||||||
Future policy benefits | $41,142 | $41,979 | $43,807 | $43,795 | $43,427 | |||||||||||||||||||||||||||
Policyholder account balances | 68,293 | 67,887 | 66,851 | 63,748 | 60,300 | |||||||||||||||||||||||||||
Other policy-related balances | 3,273 | 3,457 | 3,457 | 3,406 | 3,356 | |||||||||||||||||||||||||||
Payables for collateral under securities loaned and other transactions | 6,675 | 6,209 | 6,269 | 5,639 | 5,143 | |||||||||||||||||||||||||||
Long-term debt | 3,157 | 3,157 | 3,157 | 3,436 | 3,436 | |||||||||||||||||||||||||||
Current income tax payable | — | 61 | 62 | 148 | 150 | |||||||||||||||||||||||||||
Deferred income tax liability | — | 215 | 1,062 | 1,120 | 1,109 | |||||||||||||||||||||||||||
Other liabilities | 6,572 | 4,767 | 4,504 | 4,942 | 4,916 | |||||||||||||||||||||||||||
Separate account liabilities | 88,843 | 104,441 | 114,464 | 112,361 | 115,839 | |||||||||||||||||||||||||||
Total liabilities | 217,955 | 232,173 | 243,633 | 238,595 | 237,676 | |||||||||||||||||||||||||||
Equity | ||||||||||||||||||||||||||||||||
Preferred stock, at par value | — | — | — | — | — | |||||||||||||||||||||||||||
Common stock, at par value | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Additional paid-in capital | 14,113 | 14,133 | 14,154 | 13,830 | 13,842 | |||||||||||||||||||||||||||
Retained earnings (deficit) | 981 | (2) | (642) | (705) | (1,088) | |||||||||||||||||||||||||||
Treasury stock | (1,813) | (1,681) | (1,543) | (1,385) | (1,236) | |||||||||||||||||||||||||||
Accumulated other comprehensive income (loss) | (3,091) | 363 | 4,172 | 4,290 | 4,596 | |||||||||||||||||||||||||||
Total Brighthouse Financial, Inc.’s stockholders’ equity | 10,191 | 12,814 | 16,142 | 16,031 | 16,115 | |||||||||||||||||||||||||||
Noncontrolling interests | 65 | 65 | 65 | 65 | 65 | |||||||||||||||||||||||||||
Total equity | 10,256 | 12,879 | 16,207 | 16,096 | 16,180 | |||||||||||||||||||||||||||
Total liabilities and equity | $228,211 | $245,052 | $259,840 | $254,691 | $253,856 |
Financial Supplement | 5 |
For the Three Months Ended June 30, 2022 | ||||||||||||||||||||||||||||||||
Adjusted revenues | Annuities | Life | Run-off | Corporate & Other | Total | |||||||||||||||||||||||||||
Premiums | $29 | $119 | $— | $19 | $167 | |||||||||||||||||||||||||||
Universal life and investment-type product policy fees | 521 | 45 | 157 | — | 723 | |||||||||||||||||||||||||||
Net investment income | 546 | 112 | 350 | 62 | 1,070 | |||||||||||||||||||||||||||
Other revenues | 111 | — | 7 | — | 118 | |||||||||||||||||||||||||||
Total adjusted revenues | $1,207 | $276 | $514 | $81 | $2,078 | |||||||||||||||||||||||||||
Adjusted expenses | ||||||||||||||||||||||||||||||||
Policyholder benefits and claims | $268 | $187 | $480 | $7 | $942 | |||||||||||||||||||||||||||
Interest credited to policyholder account balances | 192 | 25 | 75 | 27 | 319 | |||||||||||||||||||||||||||
Amortization of DAC and VOBA | 160 | 33 | — | 2 | 195 | |||||||||||||||||||||||||||
Interest expense on debt | — | — | — | 38 | 38 | |||||||||||||||||||||||||||
Other operating costs | 339 | 3 | 166 | 45 | 553 | |||||||||||||||||||||||||||
Total adjusted expenses | 959 | 248 | 721 | 119 | 2,047 | |||||||||||||||||||||||||||
Adjusted earnings before provision for income tax | 248 | 28 | (207) | (38) | 31 | |||||||||||||||||||||||||||
Provision for income tax expense (benefit) | 44 | 5 | (43) | (25) | (19) | |||||||||||||||||||||||||||
Adjusted earnings after provision for income tax | 204 | 23 | (164) | (13) | 50 | |||||||||||||||||||||||||||
Less: Net income (loss) attributable to noncontrolling interests and preferred stock dividends | — | — | — | 26 | 26 | |||||||||||||||||||||||||||
Adjusted earnings | $204 | $23 | $(164) | $(39) | $24 | |||||||||||||||||||||||||||
For the Three Months Ended June 30, 2021 | ||||||||||||||||||||||||||||||||
Adjusted revenues | Annuities | Life | Run-off | Corporate & Other | Total | |||||||||||||||||||||||||||
Premiums | $18 | $125 | $— | $19 | $162 | |||||||||||||||||||||||||||
Universal life and investment-type product policy fees | 618 | 83 | 155 | — | 856 | |||||||||||||||||||||||||||
Net investment income | 533 | 168 | 499 | 17 | 1,217 | |||||||||||||||||||||||||||
Other revenues | 88 | 7 | 8 | — | 103 | |||||||||||||||||||||||||||
Total adjusted revenues | $1,257 | $383 | $662 | $36 | $2,338 | |||||||||||||||||||||||||||
Adjusted expenses | ||||||||||||||||||||||||||||||||
Policyholder benefits and claims | $118 | $216 | $399 | $15 | $748 | |||||||||||||||||||||||||||
Interest credited to policyholder account balances | 182 | 24 | 77 | 3 | 286 | |||||||||||||||||||||||||||
